Sharpcut Standard Flatbed Available Sizes
SX1717 (5.5'x5.5')
| MODELS | SX1717 |
|---|---|
| Working Area | 67” x 67” |
| Machine Dimensions | 98” x 90” |
| Tool Head | Triple Interchangeable Tool Head |
| Camera | Industrial 3.1Mpixel |
| Vacuum System | 4 Zone (5 kWatt) |
| Rapid Speed | 50 IPS / 76 m/min |
| Acceleration | .86 G |
| Bridge Clearance | 4.0” |
| Max. Cutting Thickness | 2.5” |
| Recommended Floor Space | 14' x 14' |
| Machine Weight | 3,000 lbs |
SX1732 (5.5'x10.5')
| MODELS | SX1732 |
|---|---|
| Working Area | 67” x126” |
| Machine Dimensions | 98” x148” |
| Tool Head | Triple Interchangeable Tool Head |
| Camera | Industrial 3.1Mpixel |
| Vacuum System | 6 Zone (7.5 kWatt) |
| Rapid Speed | 80 IPS / 122 m/min |
| Acceleration | .86 G |
| Bridge Clearance | 4.0” |
| Max. Cutting Thickness | 2.5” |
| Recommended Floor Space | 14' x18' |
| Machine Weight | 3,500 lbs |
SX3216 (10'x5')
| MODELS | SX3216 |
|---|---|
| Working Area | 126” x 64” |
| Machine Dimensions | 158” x 90” |
| Tool Head | Triple Interchangeable Tool Head |
| Camera | Industrial 3.1Mpixel |
| Vacuum System | 6 Zone (7.5 kWatt) |
| Rapid Speed | 41.6 IPS / 63.5 m/min |
| Acceleration | .52 G |
| Bridge Clearance | 4.0” |
| Max. Cutting Thickness | 2.5” |
| Recommended Floor Space | 19' x 14' |
| Machine Weight | 4,000 lbs |
SX3232 (10'x10')
| MODELS | SX3232 |
|---|---|
| Working Area | 126” x 126” |
| Machine Dimensions | 158” x 150” |
| Tool Head | Triple Interchangeable Tool Head |
| Camera | Industrial 3.1Mpixel |
| Vacuum System | 16 Zone (20 kWatt) |
| Rapid Speed | 41.6 IPS / 63.5 m/min |
| Acceleration | .52 G |
| Bridge Clearance | 4.0” |
| Max. Cutting Thickness | 2.5” |
| Recommended Floor Space | 19' x 19' |
| Machine Weight | 5,400 lbs |
